Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/69Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | VU | - |
| dc.date.accessioned | 2018-07-17T08:19:20Z | - |
| dc.date.available | 2018-07-17T08:19:20Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/69 | - |
| dc.publisher | Vidyasagar University | en_US |
| dc.subject | Chemistry | en_US |
| dc.title | Chemistry 2nd Sem 2018 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Chemistry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| C3T.pdf | 1.21 MB | Adobe PDF | View/Open | |
| C4T.pdf | 1.35 MB | Adobe PDF | View/Open | |
| GE2T.pdf | 1.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.